Housing For All
The Apartments at CityCenter offers 92 affordable housing apartment residences ranging from studio, one bedroom and two bedroom floor plans, at rents affordable to households earning 60% and 80% of the median family income (MFI).* Housing vouchers and subsidies are welcome.
Below are the rents, minimum and maximum qualifications in order to qualify for an Affordable Dwelling Unit (ADU) at The Apartments at CityCenter.
ADU Rental rates
80% AMI Program | Monthly Rent | Minimum Income Requirement |
Studio (1-2 occupants) | $2,039.00 | $67,555.00 |
One Bedroom (1-3 occupants) | $2,224.00 | $70,239.00 |
Two Bedroom (2-5 occupants) | $2,641.00 | $83,409.00 |
60% AMI Program | Monthly Rent | Minimum Income Requirement |
Studio (1-2 occupants) | $1,458.00 | $49,206.00 |
One Bedroom (1-3 occupants) | $1,602.00 | $50,580.00 |
Two Bedroom (2-5 occupants) | $1,894.00 | $59,818.00 |
80% Program | |
Maximum Income Based on Occupancy | |
1 | $79,688.00 |
2 | $91,072.00 |
3 | $102,456.00 |
4 | $113,840.00 |
5 | $125,224.00 |
60% Program | |
Maximum Income Based on Occupancy | |
1 | $59,766.00 |
2 | $68,304.00 |
3 | $76,842.00 |
4 | $85,380.00 |
5 | $93,918.00 |
If you have any questions, please contact The Apartments at CityCenter Admin leasing team at 202-888-2380.
Please view our ADUs – www.dchousingsearch.org
*Occupancy restrictions apply. Minimum one-year lease term required. Affordable, accessible units for persons with disabilities are available. For more information or reasonable accommodations for persons with disabilities, please contact us.